- discounts for children, students and seniors
- group discounts
- seat reservation is included in the price
- possibility to transport the bicycle free of charge (please, notify our employee by ticket purchase)
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 24,90 € | 27,90 € | 29,90 € | 33,90 € |
Kolín | 22,90 € | 25,90 € | 27,90 € | 31,90 € |
Pardubice | 20,90 € | 23,90 € | 25,90 € | 29,90 € |
Česká Třebová | 18,90 € | 21,90 € | 23,90 € | 27,90 € |
Olomouc | 13,90 € | 16,90 € | 18,90 € | 22,90 € |
Ostrava | 4,40 € | 5,60 € | 6,50 € | 8,40 € |
Český Těšín | 4,00 € | 5,20 € | 6,20 € | 8,10 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 14,30 € | 16,30 € | 17,30 € | 19,30 € |
Kolín | 13,30 € | 15,30 € | 16,30 € | 18,30 € |
Pardubice | 12,30 € | 14,30 € | 15,30 € | 17,30 € |
Česká Třebová | 11,20 € | 13,20 € | 14,20 € | 16,20 € |
Olomouc | 8,80 € | 10,80 € | 11,80 € | 13,80 € |
Ostrava | 6,20 € | 8,20 € | 9,20 € | 11,20 € |
Český Těšín | 5,60 € | 7,60 € | 8,60 € | 10,60 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 18,90 € | 20,90 € | 21,90 € | 23,90 € |
Kolín | 16,90 € | 18,90 € | 19,90 € | 21,90 € |
Pardubice | 15,40 € | 17,40 € | 20,40 € | 20,40 € |
Česká Třebová | 13,90 € | 15,90 € | 16,90 € | 18,90 € |
Olomouc | 10,40 € | 12,40 € | 13,40 € | 15,40 € |
Ostrava | 6,90 € | 8,90 € | 9,90 € | 11,90 € |
Český Těšín | 5,90 € | 7,90 € | 8,90 € | 10,90 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 13,80 € | 15,10 € | 16,00 € | 17,80 € |
Kolín | 12,80 € | 14,00 € | 14,90 € | 16,80 € |
Pardubice | 11,80 € | 13,00 € | 13,80 € | 15,70 € |
Česká Třebová | 10,70 € | 12,00 € | 12,80 € | 14,60 € |
Olomouc | 8,20 € | 9,30 € | 10,10 € | 11,90 € |
Ostrava | 5,40 € | 6,50 € | 7,30 € | 9,20 € |
Český Těšín | 4,60 € | 5,70 € | 6,60 € | 8,50 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 18,90 € | 20,90 € | 21,90 € | 23,90 € |
Kolín | 16,90 € | 18,90 € | 19,90 € | 21,90 € |
Pardubice | 15,40 € | 17,40 € | 18,40 € | 20,40 € |
Česká Třebová | 13,90 € | 15,90 € | 16,90 € | 18,90 € |
Olomouc | 10,40 € | 12,40 € | 13,40 € | 15,40 € |
Ostrava | 8,90 € | 8,90 € | 9,90 € | 11,90 € |
Český Těšín | 5,90 € | 7,90 € | 8,90 € | 10,90 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 14,30 € | 16,30 € | 17,30 € | 19,30 € |
Kolín | 13,30 € | 15,30 € | 16,30 € | 18,30 € |
Pardubice | 12,30 € | 14,30 € | 15,30 € | 17,30 € |
Česká Třebová | 11,20 € | 13,20 € | 14,20 € | 16,20 € |
Olomouc | 8,80 € | 10,80 € | 11,80 € | 13,80 € |
Ostrava | 6,20 € | 8,20 € | 9,20 € | 11,20 € |
Český Těšín | 5,60 € | 7,60 € | 8,60 € | 10,60 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 37,90 € | 41,90 € | 44,90 € | 50,90 € |
Kolín | 34,90 € | 38,90 € | 41,90 € | 47,90 € |
Pardubice | 31,90 € | 35,90 € | 38,90 € | 44,90 € |
Česká Třebová | 28,90 € | 32,90 € | 35,90 € | 41,90 € |
Olomouc | 20,90 € | 24,90 € | 27,90 € | 33,90 € |
Ostrava | 12,90 € | 17,90 € | 21,90 € | 29,90 € |
Český Těšín | 11,90 € | 15,90 € | 20,90 € | 27,90 € |
Čadca, Žilina | Liptovský Mikuláš, Ružomberok | Poprad, Štrba | Košice, Kysak | |
Praha hl.n. | 18,90 € | 20,90 € | 22,40 € | 25,40 € |
Kolín | 17,40 € | 19,40 € | 20,90 € | 23,90 € |
Pardubice | 15,90 € | 17,90 € | 19,40 € | 22,40 € |
Česká Třebová | 14,40 € | 16,40 € | 17,90 € | 20,90 € |
Olomouc | 10,40 € | 12,40 € | 13,90 € | 16,90 € |
Ostrava | 6,40 € | 8,90 € | 10,90 € | 14,90 € |
Český Těšín | 5,90 € | 7,90 € | 10,40 € | 13,90 € |
Exchange of the train ticket for journey on another day is available, it can be done at one of our ticket desks equipped with KVC system* latest 2 hrs prior to the planned train departure from the initial station. * KVC = Komplexné vybavenie cestujúcich = Comprehensive ticket services for passengers