- 5 connections per day (Monday to Saturday)
- 4 connections per day (on Sunday)
- Discounted single tickets
- Discounted network tickets
- Trains run in cooperation of ZSSK and GYSEV
Regular one-way | Regular return | Youth under 26 yrs one-way | Youth under 26 yrs return | Child, dog, bicycle one-way | Child, dog, bicycle return | |
Rusovce – Rajka | 1,50 € | 2 € | 1 € | 2 € | 1 € | 1 € |
Bratislava Petržalka – Rajka | 2 € | 4 € | 2 € | 3 € | 1,50 € | 2 € |
Bratislava Petržalka – Hegyeshalom | 3 € | 6 € | 2,50 € | 5 € | 2 € | 3 € |
Regular one-way | Regular return | Youth under 26 yrs one-way | Youth under 26 yrs return | Child, dog, bicycle one-way | Child, dog, bicycle return | |
Rusovce – Rajka | 8 € | 22 € | 6 € | 18 € | 4 € | 11 € |
Bratislava Petržalka – Rajka | 12 € | 38 € | 10 € | 30 € | 6 € | 16 € |
Bratislava Petržalka – Hegyeshalom | 24 € | 78 € | 16 € | 54 € | 12 € | 39 € |
* KVC = Komplexné vybavenie cestujúcich = Comprehensive ticket system for passengers